BOTHA | Roedolf Philip | of Doornhoek Newcastle | 1869 | d Wilge River OFS; wife Anna Jacoba b SWART |
CLARK | John | Waggon-builder | 1852 | Margaret b COOPER |
COUPER | Roderick Alison | of PMB | 1863 | |
COWEY | Henry | Storekeeper Durban | 1852 | Ruth b THOMPSON |
DALTON | Mary | of Durban | 1869 | dau of Joseph BROWN |
DAVIS | William | carpenter d Inyati | 1869 | Julia b BOWLEY |
ELSTON | William | of Berea Durban | 1869 | widower; dau Ann Elizabeth THROSSELL |
GIBSON | Robert Thompson | of PMB | 1869 | Augusta Rebecca b MANDY |
GIBSON | James | farmer Linton Weenen | 1869 | Anna H. |
GILLESPIE | Hugh | of Durban | 1869 | Executor Joseph Fleetwood CHURCHILL |
GOODEN | David | 1853 | Emma PHILLIPS b PARFEY | |
GRAFTON | William | Hotel-keeper PMB | 1867 | Rebecca |
GRANT | John Hamilton | 1855 | Elizabeth b HOSKING | |
HENWOOD | Paul | of Durban | 1856 | Mary Jane b COUBON (? illegible) |
HOBSON | Benjamin Stephen | d Inyati Matabili Country | 1869 | sister Jane Abbay HOBSON of Birm Eng |
HOLMES | David | farmer Thornton Mooi R | 1869 | |
HULL | Daniel snr | of Durban | 1853 | Elizabeth b HOSKING |
ISABELLE | Guillaume Leon | of Umhlanga Co Victoria | 1868 | Edith |
LEUCHARS | Henry | cabinet maker Umgeni | 1869 | Emma Matilda b LEWIS |
MACLEAN | Elizabeth | widow | 1863 | sons Alexander & John |
MAXWELL | Patrick Joseph | sugar planter L/Umkomazie | 1869 | Isabella b BELL |
MCDONALD | Hugh | of Durban | 1853 | Ann |
MCDONALD | Donald | of Durban | 1864 | bachelor d on board "Evangeline" 18.6.1864 |
NORGATE | George | of Pine Terrace Durban | 1866 | d May 1868 wife Elizabeth b STIRLING |
PEARSE | Ebenezer | 1869 | ||
PHELPS | Henry | farmer Weenen | 1869 | Ann |
PHIPSON | Thomas | of New England PMB | 1863 | May Hester b COLBORNE |
ROBERTSON | Robert Thomas | hotel-keeper | 1869 | Caroline b CRISP |
SCHWIKKARD | Bernard Ludwig | of Durban | 1863 | Louise Marie Amalie b SCHRONN |
SHUTER | John David | of Durban | 1869 | |
STARR | William | of Buckhurst Verulam | 1870 | Elizabeth b DOUST |
STOCKILL | Christopher | farmer of Durban | 1863 | Elizabeth |
WALLER | John Parker | of Verulam, gentleman | 1866 | Rachel Elizabeth Household b PEPWORTH |
WALLER | John | sugar planter Verulam | 1869 | Frances |
WARD | John | of Durban | 1853 | Jane b GRANT |
WILLIAMS | James | farmer of Verulam | 1869 | Sarah b EASTWAY |
WOOD | William | of York Natal | 1868 |
Pages
Sunday, September 20, 2015
Early Natal Wills held at Pietermaritzburg Master's Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment