Civil Servants: Natal Govt, Railways and Postal Dept.1902 C
Cadle | JFT |
CaIdwell | CW |
Cairns | J |
Cairns | T |
Cairns | WJ |
Calder | D |
Calder | ER |
Calder | H |
Caldicot | J |
Calleija | JM |
Callon | H |
Calvert | A |
Calvert | E |
Cameron | WH |
Campbell | CH |
Campbell | D |
Campbell | DJM |
Campbell | E |
Campbell | FA |
Campbell | HB |
Campbell | HC |
Campbell | JW |
Campbell | M |
Campbell | RJ |
Campbell | T |
Campbell | T |
Campbell | WD |
Canham | A |
Canham | C |
Cannon | RF |
Carbutt | TB |
Carelse | B |
Carey | F |
Carlisle | RH |
Carnegie | J |
Carpenter | CE |
Carroll | MJ |
Carte | AE |
Carter | A |
Cartlidge | H |
Case | W |
Cason | A |
Cassady | T |
Catline | MJ |
Cauvin | GO |
Chadwick | JCC |
Challis | EO |
Chalmers | JB |
Chamberlain | W |
Chambers | R |
Chamier | A |
Champion | WB |
Champney | R |
Chandler | L |
Chaplin | J |
Chaplin | RM |
Chapman | DJ |
Chapman | EH |
Chapman | F |
Chapman | H |
Chapman | O |
Charles | A |
Charlewood | CA |
Chase | FD |
Chater | AB |
Chetty | CS |
Chick | A |
Chick | GH |
Chick | WE |
Chidley | CE |
Chidley | F |
Chisholm | A |
Chisholm | A |
Chislett | AJ |
Choles | Captain FJ |
Choles | HJ |
Chorley | EE |
Christie | D |
Christie | JT |
Clapham | R |
Clapham | T |
Clarence | BC |
Clarence | F |
Clark | A |
Clark | A |
Clark | Æ. |
Clark | AL |
Clark | C |
Clark | D |
Clark | EC |
Clark | GJT |
Clark | H |
Clark | H |
Clark | HA |
Clark | J |
Clark | J |
Clark | JA |
Clark | JF |
Clark | PD |
Clark | T |
Clark | WE |
Clarke | AE |
Clarke | CH |
Clarke | FRE |
Clarke | H |
Clarke | HJ |
Clarke | JF |
Clarke | TWJ |
Clarke | WJ |
Clarkson | JB |
Clayton | JAW |
Clegg | RE |
Cleir | W |
Clements | AF |
Clements | WH |
Clendennen | EC |
Clifford | E |
Clifford | HF |
Clifton | AS |
Clunes | J |
Coakes | GS |
Cobley | WH |
Cochran | H |
Cochrane | RR |
Codling | RH |
Coghlan | W |
Cohen | EE |
Cohen | H |
Coke | J |
Colburn | RW |
Cole | FJ |
Coleman | JW |
Colenbrander | ALB |
Colenbrander | B |
Colenbrander | HJ |
Colepeper | F |
Coles | JA |
Collins | HB |
Collins | Sergeant JG |
Collyer | JB |
Colman | SM |
Commons | LB |
Complin | EJ |
Conolly | FBE |
Conolly | MLF |
Conquest | F |
Conry | FC |
Conway | CG |
Conway | JL |
Conway | JP |
Conway | MJ |
Conway | TJ |
Conyngham | LH |
Cook | A |
Cook | J |
Cooke | AE |
Cooke | H |
Coombes | A |
Coombes | CJ |
Coombes | S |
Coombes | W |
Cooper | AM |
Cooper | ARC |
Cooper | C |
Cooper | F |
Cooper | JR |
Cooper | TP |
Cooper | WM |
Coopland | FA |
Cooppan | M |
Copland | HS |
Corbett | G |
Corbett | T |
Corcoran | M |
Cordonan | JP |
Cordy | CH |
Corley | W |
Cornal | RS |
Cornaldi | HA |
Cornelius | CE |
Cornes | EJL |
Cotterill | T |
Couchman | C |
Coulson | AB |
Coulson | E |
Course | WF |
Cousins | J |
Cousins | SH |
Coutts | A |
Coventon | JC |
Cowell | AR |
Cowley | A |
Cowley | AH |
Cox | CH |
Cox | DB |
Cox | F |
Cox | FO |
Cox | JL |
Cox | RW |
Cox | W |
Crabb | H |
Craddock | FA |
Craig | WD |
Crane | H |
Crathorne | M |
Crawford | J |
Crawford | JF |
Crawford | RA |
Cresswell | HT |
Crisp | AJ |
Croall | WJ |
Crocker | D |
Crocker | H |
Crofts | CJ |
Crole | D |
Croll | R |
Crook | JS |
Crooks | FG |
Croshaw | F |
Cross | J |
Cross | J |
Cross | JW |
Crosse | LA |
Crossley | J |
Crowden | J |
Crowder | AS |
Crowder | EL |
Crowder | H |
Crowhurst | TM |
Crowley | JC |
Crowson | JT |
Crowther | CA |
Cuddeford | EW |
Cullen | BR |
Culvert | GW |
Culverwell | JF |
Cumming | CJW |
Cummings | GD |
Cummings | HJ |
Cundy | H |
Cunningham | FA |
Cunningham | J |
Cunningham | JA |
Cunningham | JW |
Cunningham | R |
Curnow | W |
Currie | CV |
Currie | JR |
Curry | J |
Curry | PW |
Curteis | FT |
No comments:
Post a Comment