| Upton | ED | 
| Upton | JH | 
| Upton | N | 
| Upton | WF | 
| Urquhart | W | 
| Uzzell | FJ | 
| Valentine | JN | 
| Vallance | GC | 
| Van Rooyen | CJ | 
| Van Rooyen | GF | 
| Van Santen | AA | 
| Vanbell | HO | 
| Vanderplank | WA | 
| Varty | AE | 
| Varty | E | 
| Veal | O | 
| Vear | W | 
| Veckranges | J | 
| Velkop | W | 
| Venner | WHT | 
| Venton | T | 
| Verdon | HR | 
| Verdon | HR | 
| Vere-Hodge | HK | 
| Verney | FA | 
| Vincent | HP | 
| Vinden | D | 
| Visick | CR | 
| Visick | RC | 
| Voight | WJ | 
| Voss | SS | 
| Vouch | JW | 
| Wade | J | 
| Wadman | AJ | 
| Wadmore | W | 
| Wagner | JA | 
| Wait | FS | 
| Wales | CD | 
| Wales | JM | 
| Wales | Major ATG | 
| Walker | EF | 
| Walker | HG | 
| Walker | HS | 
| Walker | J | 
| Walker | J | 
| Walker | JW | 
| Walker | R | 
| Walker | RALB | 
| Walker | W | 
| Walker | WJ | 
| Wall | F | 
| Wallace | CB | 
| Wallace | HB | 
| Wallace | JGF | 
| Wallach | SC | 
| Waller | CR | 
| Waller | JP | 
| Waller | JW | 
| Walsh | G | 
| Walsh | HJ | 
| Walsh | JJ | 
| Walsh | JJ | 
| Walter | A | 
| Walter | Captain HE | 
| Walters | FW | 
| Walters | S | 
| Walton | E | 
| Walton | EM | 
| Walton | HH | 
| Wand | GW | 
| Ward | AT | 
| Ward | C | 
| Ward | HC | 
| Ward | JP | 
| Ward | W | 
| Ware | CH | 
| Waring | WP | 
| Warman | WM | 
| Warner | AE | 
| Warner | EE | 
| Warner | GB | 
| Warren | CP | 
| Warren | LM | 
| Warren | RA | 
| Warren | T | 
| Warrington | M | 
| Warter | FJC | 
| Waterman | G | 
| Watkins | JA | 
| Watkins | JW | 
| Watkins | KW | 
| Watkins | V | 
| Watson | D | 
| Watson | D | 
| Watson | EH | 
| Watson | JL | 
| Watson | RM | 
| Watt | DC | 
| Watt | JH | 
| Watt | JS | 
| Watts | A | 
| Watts | A | 
| Watts | GM | 
| Watts | T | 
| Waugh | VS | 
| Way | W | 
| Weatherdon | AT | 
| Webbe | G | 
| Webber | I | 
| Weber | A | 
| Weber | JH | 
| Webster | CH | 
| Webster | CW | 
| Webster | EJP | 
| Webster | J | 
| Webster | J | 
| Weeks | MA | 
| Weightman | RW | 
| Weir | GR | 
| Weissenberg | JV | 
| Weldon | J | 
| Welfare | AG | 
| Welfare | AH | 
| Wellington | TR | 
| Welsh | GB | 
| Wemyss | A | 
| Wentink | GJ | 
| Wessels | MT | 
| West | HH | 
| West | MS | 
| Wheeler | GC | 
| Wheelwright | CA | 
| Wheelwright | WD | 
| Wheelwright | WG | 
| Whinenay | J | 
| Whipp | J | 
| Whitaker | WH | 
| White | A | 
| White | A | 
| White | AH | 
| White | EJ | 
| White | F | 
| White | FBE | 
| White | GS | 
| White | H | 
| White | HNH | 
| White | HT | 
| White | J | 
| White | JD | 
| White | TG | 
| White | W | 
| White | WRA | 
| Whitehead | G | 
| Whitehead | J | 
| Whitehead | JD | 
| Whitelaw | AJA | 
| Whitelaw | CO | 
| Whitelaw | FS | 
| Whitelock | AE | 
| Whiteside | W | 
| Whiting | A | 
| Whitley | GH | 
| Whittaker | F | 
| Whittaker | FGW | 
| Whitton | WR | 
| Whitwell | FE | 
| Whyte | JG | 
| Wickenden | WC | 
| Wickens | WH | 
| Wigzell | H | 
| Wilcox | AC | 
| Wild | H | 
| Wild | JWH | 
| Wilkie | A | 
| Wilkie | JD | 
| Wilkins | WE | 
| Wilkins | WH | 
| Wilkinson | HC | 
| William | ETT | 
| Williams | A | 
| Williams | ACD | 
| Williams | C | 
| Williams | CT | 
| Williams | H | 
| Williams | LJ | 
| Williams | N | 
| Williams | PL | 
| Williamson | H | 
| Williamson | J | 
| Wills | DW | 
| Wills | EL | 
| Wilson | AB | 
| Wilson | AG | 
| Wilson | AH | 
| Wilson | D | 
| Wilson | D | 
| Wilson | D | 
| Wilson | FC | 
| Wilson | FG | 
| Wilson | GW | 
| Wilson | H junior | 
| Wilson | HB | 
| Wilson | J St L | 
| Wilson | JC | 
| Wilson | L | 
| Wilson | LM | 
| Wilson | NM | 
| Wilson | TD | 
| Wilson | W | 
| Wilson | WR | 
| Wilson | WR | 
| Wilton | JS | 
| Wiltshier | FR | 
| Wiltshire | FC | 
| Winn | W | 
| Winser | C | 
| Winter | Hon HD | 
| Wire | ECD | 
| Wise | CBM | 
| Wiseman | J | 
| Withell | WJ | 
| Withycombe | WA | 
| Wolhuter | CP | 
| Wolstenholme | JD | 
| Wolstenholme | L | 
| Wolstenholme | S | 
| Wood | AT | 
| Wood | CA | 
| Wood | EA | 
| Wood | FS | 
| Wood | G | 
| Wood | P | 
| Wood | RJ | 
| Wood | WH | 
| Woodham | |
| Woodhams | FC | 
| Woodhead | HC | 
| Woodiwiss | AA | 
| Woods | HS | 
| Woods | T | 
| Woollatt | SB | 
| Worry | AR | 
| Wotherspoon | TA | 
| Wray | AW | 
| Wray | S | 
| Wright | D | 
| Wright | EC | 
| Wright | G | 
| Wright | H | 
| Wright | HE | 
| Wright | HH | 
| Wright | MJ | 
| Wright | OR | 
| Wright | P | 
| Wright | RS | 
| Wright | S | 
| Wright | W | 
| Wylde | A | 
| Wynn | W | 
| Wynne | C | 
Pages
Tuesday, May 19, 2015
Civil Servants: Natal Govt, Railways and Postal Dept.1902 U, V and W
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment