| Labistour | GA de R |
| Ladbrooke | R |
| Ladd | W |
| Lagerwall | BR |
| Lagerwall | FA |
| Lahme | CE |
| Laidler | C |
| Laing | JM |
| Lake | EJ |
| Lake | FA |
| Lake | HC |
| Lamarque | PJ |
| Lambert | HV |
| Lambert | SS |
| Lamont | J |
| Lancaster | AE |
| Lander | D |
| Lane | G |
| Lange | WG |
| Langlands | A |
| Langley | AS |
| Langley | CH |
| Langston | HER |
| Larkan | GA |
| Larsen | E |
| Lassere | F |
| Latham | TW |
| Latimer | EHC |
| Lauderdale | J |
| Laughton | W |
| Lavery | W |
| Lavoipierre | JIC |
| Law | WH |
| Lawrance | GE |
| Lawrence | HC |
| Lawrence | J |
| Lawrence | MC |
| Lawrenson | Sergeant-Major SR St |
| Lawrie | G |
| Lawson | CA |
| Lawson | GC |
| Lawson | QY |
| Le Febore | H |
| Le Quilbecq | Miss A |
| Leadbetter | P |
| Leader | Col HP |
| Leary | JSM |
| Leask | G |
| Leask | HS |
| Leathem | RC |
| Leatherby | JH |
| Lee | DH |
| Lee | F |
| Lee | H |
| Lee | WE |
| Leeson | F |
| Lello | HE |
| Lello | KC |
| Lenerberg | J |
| Lennie | J |
| Lennie | JS |
| Lennon | JJ |
| Lennox | J |
| Lenthal | C |
| Lenthall | MJ |
| Lepper | GH |
| Leslie | AH |
| Leslie | AS |
| Leslie | AW |
| LeSueur | L |
| Lett | B |
| Levatt | P |
| Leverett | G |
| Levy | AS |
| Lewin | GJ |
| Lewis | CW |
| Lewis | FJ |
| Lewis | J |
| Lewis | JH |
| Licence | T |
| Liddell | WJ |
| Lightbody | HA |
| Lindsay | CR |
| Lindsay | DR |
| Lindsay | DS |
| Lindsay | F |
| Lindsay | H |
| Lindsay | JF |
| Lindsay | RW |
| Lindsay | W |
| Lister | H |
| Lister | JJ |
| Lister | T |
| Little | HH |
| Little | J |
| Littlejohn | P |
| Livermore | EG |
| Livingstone | A |
| Livingstone | D |
| Livingstone | FJ |
| Livingstone | J |
| Lloyd | ANM |
| Lloyd | HH |
| Lloyd | S |
| Loader | A |
| Logan | AC |
| Logan | AL |
| Logan | BR |
| Logan | GB |
| Logan | K |
| Loney | FC |
| Loney | PF |
| Long | S |
| Longlands | F |
| Looley | T |
| Loram | CT |
| Lormer | CH |
| Losack | S |
| Lotter | J |
| Low | FRW |
| Lowe | CJ |
| Lowis | AH |
| Lowther | W |
| Lucy | FL |
| Lugg | AJ |
| Lugg | HC |
| Lugg | Major H |
| Lumsden | DA |
| Lumsden | J |
| Lunnis | GW |
| Lyle | JP |
| Lyle | RD |
| Lynch | AP |
| Lynch | LE |
| Lynch | RT |
| Lyndon | W |
| Lyne | P |
| Lyons | WJ |
| Lyster | R |
| Lyttle | WE |
Pages
Tuesday, May 12, 2015
Civil Servants: Natal Govt, Railways and Postal Dept.1902 L
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment