| Radley | A | 
| Radley | A | 
| Rae | W | 
| Rafter | N | 
| Rait | AM | 
| Ralfe | FS | 
| Ralfe | J | 
| Ramsay | J | 
| Randles | JC | 
| Ratcliffe | HS | 
| Rathbone | OG | 
| Ravenscroft | LB | 
| Raw | RJ | 
| Rawlings | AJ | 
| Rawlinson | E | 
| Rawlinson | JD | 
| Rawlinson | JP | 
| Raymond | GH | 
| Raymond | WD | 
| Raynor | FG | 
| Rea | A | 
| Read | J | 
| Reade | A | 
| Reade | JTR | 
| Redman | AE | 
| Redman | AJ | 
| Reed | AE | 
| Reed | GT | 
| Reed | HL | 
| Reed | MV | 
| Reed | W | 
| Rees | G | 
| Regan | T | 
| Reiche | FJ | 
| Reid | A | 
| Reid | C | 
| Reid | GW | 
| Reid | H | 
| Reid | J | 
| Reid | J | 
| Reid | JP | 
| Reid | LH | 
| Reid | W | 
| Reid | W | 
| Reilly | W | 
| Reim | C | 
| Remon | JW | 
| Renaud | C | 
| Renaud | F | 
| Rennie | AB | 
| Rennie | J | 
| Rennie | J | 
| Rennie | W | 
| Reynolds | CS | 
| Reynolds | E | 
| Reynolds | W | 
| Rice | E | 
| Rice | JR | 
| Rich | E | 
| Richards | AD | 
| Richards | AS | 
| Richards | CW | 
| Richardson | CH | 
| Richardson | HC | 
| Richardson | J | 
| Richardson | J | 
| Richmond | FG | 
| Richmond | HW | 
| Rickards | J | 
| Riddell | LF | 
| Rider | WJ | 
| Ridgway | RA | 
| Ridgway | WN | 
| Ridler | AT | 
| Ridley | TF | 
| Ridley | W | 
| Ritchie | JM | 
| Ritter | CLA | 
| Roach | RS | 
| Robb | A | 
| Robb | D | 
| Robb | G | 
| Robbins | GF | 
| Robbins | W | 
| Robbins | WC | 
| Roberts | AT | 
| Roberts | CJ | 
| Roberts | EO | 
| Roberts | G | 
| Roberts | G | 
| Roberts | GW | 
| Roberts | J | 
| Roberts | J | 
| Roberts | P | 
| Roberts | RG | 
| Roberts | S | 
| Roberts | TP | 
| Roberts | WH | 
| Robertson | A | 
| Robertson | AL | 
| Robertson | D | 
| Robertson | DG | 
| Robertson | EBC | 
| Robertson | H | 
| Robertson | JM | 
| Robinson | JWM | 
| Robinson | SJ | 
| Robinson | TM | 
| Robinson | VGM | 
| Robinson | W | 
| Robinson | W | 
| Robson | TW | 
| Rode | M | 
| Rodgers | A | 
| Rodwell | CNH | 
| Rodwell | FG | 
| Roe | WR | 
| Rogers | GJ | 
| Rogerson | W | 
| Ronald | J | 
| Roper | JHL | 
| Rose | AE | 
| Rose | JE | 
| Ross | AF | 
| Ross | AG | 
| Ross | AP | 
| Ross | D | 
| Ross | E | 
| Ross | G | 
| Ross | JD | 
| Rossler | EGH | 
| Rossler | HJK | 
| Rowe | G | 
| Rowe | TW | 
| Rowland | AC | 
| Rowland | CR | 
| Rowles | EO | 
| Rowley | V | 
| Rowse | JB | 
| Roy | J | 
| Rudd | A | 
| Rugg | RHJ | 
| Russell | A | 
| Russell | AB | 
| Russell | KR | 
| Russell | R | 
| Russell | R junior | 
| Rutherford | H | 
| Rutherford | PB | 
| Rutter | G | 
| Ruxton | CC | 
| Ryan | MJ | 
| Ryder | JW | 
| Ryland | WE | 
Pages
Saturday, May 16, 2015
Civil Servants: Natal Govt, Railways and Postal Dept.1902 R
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment