| Salmon | AG | 
| Salmon | H | 
| Salmon | H | 
| Salmond | DA | 
| Salton | JT | 
| Salveson | E | 
| Samuels | J | 
| Samuelson | SO | 
| Samuelson | SV | 
| Sanders | TW | 
| Sangmeister | H | 
| Sansbury | RK | 
| Saphir | M | 
| Sarney | E | 
| Saunders | A | 
| Saunders | CJR | 
| Saunders | PC | 
| Saunders | WRW | 
| Savage | S | 
| Savage | WA | 
| Sawden | C | 
| Sawyer | FH | 
| Scarlett | J | 
| Schafer | AW | 
| Scheferman | HE | 
| Schneider | CA | 
| Schultz | FJ | 
| Schulze | JG | 
| Schulze | SEW | 
| Scot | FC | 
| Scotney | W | 
| Scott | A | 
| Scott | CM | 
| Scott | D | 
| Scott | D | 
| Scott | FC | 
| Scott | JH | 
| Scott | JM | 
| Scott | JM | 
| Scott | R | 
| Seager | WF | 
| Sealy | HM | 
| Searle | AE | 
| Seats | CW | 
| Seepye | AK | 
| Seery | W | 
| Self | PW | 
| Selway | A | 
| Sergeant | G | 
| Serridge | JB | 
| Serridge | TH | 
| Severin | FE | 
| Sewell | AC | 
| Sewell | FHS | 
| Sewell | GT | 
| Shackell | A | 
| Shackell | C | 
| Shackleton | R | 
| Shadwell | H | 
| Shanahan | J | 
| Shand | A | 
| Shand | A | 
| Shand | A | 
| Shannon | D | 
| Sharland | WA | 
| Sharpe | G | 
| Sharpe | W | 
| Shaw | HR | 
| Shaw | W | 
| Shaw | WR | 
| Sheard | AO | 
| Sheard | CO | 
| Sheard | DL | 
| Sheddon | R | 
| Shepherd | F | 
| Shepherd | PH | 
| Shepstone | AJ | 
| Shepstone | PW | 
| Shepstone | RG | 
| Sherlock | J | 
| Sherlock | JA | 
| Sherrat | TJ | 
| Sherson | EHS | 
| Sherwood | WH | 
| Shewan | E | 
| Shewan | G | 
| Shillito | A | 
| Shooter | BC | 
| Shooter | W | 
| Shores | AT | 
| Shores | GG | 
| Shores | JW | 
| Short | J | 
| Shortt | FB | 
| Shuraton | TP | 
| Shuter | FP | 
| Silburn | Captain PA | 
| Silburn | H | 
| Silverlock | AV | 
| Sim | S | 
| Simkin | JI | 
| Simm | S | 
| Simpkins | G | 
| Simpson | AJ | 
| Simpson | J | 
| Simpson | RO | 
| Sinclair | A | 
| Sinclair | APK | 
| Sinclair | FJ | 
| Sinclair | HP | 
| Singer | G | 
| Sjothum | H | 
| Skene | RE | 
| Skinner | Master-Gunner T | 
| Skinner | WA | 
| Sloan | HH | 
| Sloan | TCC | 
| Smailes | JE | 
| Smale | FO | 
| Smallridge | WH | 
| Smallwood | FA | 
| Smart | A | 
| Smart | BG | 
| Smart | J | 
| Smeal | CH | 
| Smedley | AB | 
| Smedley | B | 
| Smith | A | 
| Smith | AM | 
| Smith | AP | 
| Smith | FC | 
| Smith | G | 
| Smith | GA | 
| Smith | H | 
| Smith | HH | 
| Smith | HRL | 
| Smith | J | 
| Smith | J | 
| Smith | J | 
| Smith | J | 
| Smith | JB | 
| Smith | JH | 
| Smith | RM | 
| Smith | SS | 
| Smith | T | 
| Smith | TA | 
| Smith | TG | 
| Smith | W | 
| Smith | W | 
| Smith | WH | 
| Smithers | CE | 
| Smithers | RF | 
| Smithwick | JF | 
| Smyth | J | 
| Smyth | RM | 
| Smythe | Hon CJ | 
| Smythe | JM | 
| Snow | G | 
| Snow | HG | 
| Snow | MAM | 
| Snowball | J | 
| Solomon | S | 
| Somasundram | R | 
| Somers | A | 
| Somerville | R | 
| Souter | A | 
| Southgate | SE | 
| Sparrow | A | 
| Sparrow | ER | 
| Spear | JM | 
| Speed | H | 
| Speirs | RS | 
| Spence | JR | 
| Spence | MLS | 
| Spence | WA | 
| Spencer | E | 
| Spencer | FD | 
| Spencer | HTB | 
| Spencer | J | 
| Spry | AW | 
| Squire | VC | 
| St George | TJ | 
| Stacey | E | 
| Stacey | E | 
| Stafford | REH | 
| Stainbank | HM | 
| Staines | EJ | 
| Stalker | J | 
| Stallard | J | 
| Stallybrass | JE | 
| Standish | J | 
| Standley | J | 
| Stanford | J | 
| Stanton | HD | 
| Staunton | FHP de Lacy | 
| Staunton | MG | 
| Stead | AJ | 
| Stead | AN | 
| Stead | C | 
| Stead | D | 
| Stead | FA | 
| Stead | GP | 
| Stead | LT | 
| Stead | NOU | 
| Stead | RE | 
| Stead | W | 
| Stedham | GJ | 
| Stedman | H | 
| Steere | FJ | 
| Stein | H | 
| Stenner | RS | 
| Stephen | C | 
| Stephens | EW | 
| Stephens | JB | 
| Stephenson | FJ | 
| Stephenson | HJ | 
| Stephenson | HO | 
| Stephenson | JF | 
| Stephenson | JJ | 
| Stevens | GY | 
| Stevens | SW | 
| Stewart | A | 
| Stewart | A | 
| Stewart | A | 
| Stewart | AB | 
| Stewart | J | 
| Stewart | J | 
| Stewart | JL | 
| Stewart | S | 
| Stewart | TC | 
| Stewart | WJ | 
| Stoddart | Miss A | 
| Stoddart | Miss H | 
| Stone | H | 
| Stone | J | 
| Stone | RM | 
| Stonehouse | J | 
| Storey | T | 
| Storm | JP | 
| Stoyle | JH | 
| Stranack | EM | 
| Strang | J | 
| Strang | J | 
| Strasburg | E | 
| Strawson | WB | 
| Strickland | ELO | 
| Strike | JB | 
| Strong | TH | 
| Strutt | I | 
| Stuart | J | 
| Stubbs | FG | 
| Sturgeon | JC | 
| Sturgess | P | 
| Sturrock | HS | 
| Stutfield | VC | 
| Suche | JP | 
| Suckling | HJ | 
| Sulin | B | 
| Sullivan | H | 
| Sullivan | H | 
| Summers | G | 
| Summers | J | 
| Surgeson | JB | 
| Sutcliffe | HS | 
| Sutherland | A | 
| Sutherland | DC | 
| Sutherland | FT | 
| Sutherland | WS | 
| Suttie | JL | 
| Svenson | SI | 
| Swales | J | 
| Swan | JT | 
| Swatton | TH | 
| Sweeney | GW | 
| Sykes | T | 
| Symonds | TC | 
Pages
Sunday, May 17, 2015
Civil Servants: Natal Govt, Railways and Postal Dept.1902 S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment