Pages
▼
Civil Servants: Natal Govt, Railways and Postal Dept.1902 N and O
| Naidoo | LM |
| Narrandes | G |
| Nash | TJ |
| Naughton | A |
| Neate | C |
| Nelson | DH |
| Nelson | RG |
| Nelson | SP |
| Nesbit | WC |
| Netter | AJ |
| Nettleton | B |
| Nevill | EN |
| Newell | T |
| Newman | AE |
| Newman | J |
| Newton | CE |
| Nichol | W |
| Nicholas | WH |
| Nicholls | CE |
| Nichols | SH |
| Nicholson | CH |
| Nicholson | DH |
| Nicholson | J |
| Nicholson | J |
| Nicholson | WV |
| Nicol | A |
| Nicoll | C |
| Nicolson | F |
| Nicolson | JH |
| Nish | W |
| Nolan | JA |
| Nonet | T |
| Norman | CA |
| Norman | CHR |
| Norris | AJ |
| Norris | FW |
| North | HS |
| North | HW |
| Norval | P |
| Nott | CJ |
| Nott | GR |
| Nottingham | F |
| Nunn | J |
| Nurse | J |
| Oakes | W |
| Obie | FC |
| O'Connor | GP |
| O'Connor | LA |
| Odgers | BS |
| Oehley | C |
| Offord | CJ |
| O'Flaherty | EG |
| Oftebro | ME |
| Ogilvy | T |
| O'Hara | T |
| Ohman | A |
| O'Keefe | J |
| O'Keefe | JD |
| Oliver | EA |
| Oliver | EF |
| Oliver | JH |
| Oliver | WA |
| Olsen | GA |
| O'Neill | GP |
| O'Neill | JJ |
| O'Neill | OA |
| Oram | GH |
| Orchard | BHK |
| Ormond | BF |
| Ormond | JM |
| Osborn | HK |
| Osborn | JV |
| Ottley | CR |
| Otto | A |
| Otto | RJP |
| Overton | H |
| Overton | HE |
| Owen | HR |
| Owen | TM |
| Oxland | L St JO |
| Oxland | WC |
No comments:
Post a Comment